Key Benefits
More Benefits
Save time, visualize test results, and make data-driven decisions. Communicate effectively with management, operations, key stakeholders, as well as auditors.
Quantify Your Path to Profitability with SureTrend
Our platform simplifies data handling from various sources, freeing up your team to focus on critical tasks.
- Automated Reporting: Reduce manual data input and basic reporting hours.
- Cost Reduction: Lower operational expenses by automating data processes.
- Resource Allocation: Redirect saved time and funds to enhance other operational areas.
Discover the substantial value SureTrend brings to your operations. Try our ROI Calculator to see your numbers for yourself!
Number of Sites or Facilities
Cost per Site / Facility:
Lab Technicians
Hourly Cost
(Including salary and other associated labor costs)
Hours per Week spent on Data Input
week
Quality Manager / Data Analyst
Hourly Cost
(Including salary and other associated labor costs)
Hours per Week spent on Data Input
week
With a SureTrend subscription you would free up
$0 and 0 hours
of resources and reallocate them to other areas of operation - improving efficiencies, profitability and ultimately operational success.
Pricing Table
BASIC | STARTER | POWER | PREMIUM | |
---|---|---|---|---|
Data Insights & Decision Making | ||||
Unlimited Data Storage | ✓ | ✓ | ✓ | ✓ |
Universal Data Integration & Analysis | ✗ | ✓ | ✓ | ✓ |
Custom Reports | ✗ | ✗ | ✓ | ✓ |
Integrated All-sites Dashboard | ✗ | ✗ | ✗ | ✓ |
Instrument Integration & Data Automation | ||||
Q7 Data Integration | ✓ | ✓ | ✓ | ✓ |
EnSURE Touch ATP Test Plan | ✓ | ✓ | ✓ | ✓ |
PCR Data Integration & Analysis | ✗ | ✗ | ✓ | ✓ |
Compliance & Audit Readiness | ||||
Pre-Built Reports & Dashboards | ✗ | ✓ | ✓ | ✓ |
Audit Trail | ✗ | ✗ | ✗ | ✓ |
Risk Assessment & Mitigation | ||||
SureTrend Alerts | ✗ | ✗ | ✓ | ✓ |
Environmental Maps | ✗ | ✗ | ✓ | ✓ |
Emailed Reports | ✗ | ✗ | ✗ | ✓ |
Sampling Plan Management | ||||
Sampling Plan Module | ✗ | ✗ | ✗ | ✓ |
Team Access Control | ||||
User Roles - Owner Admin User | ✓ | ✓ | ✓ | ✓ |
User Roles - Global Admin | ✗ | ✗ | ✓ One per account | ✓ Unlimited |
SureTrend Users | 3 users/site | 5 users/site | 20 users/site | Unlimited |
Amount of Sites Per Account | 1 | Amount of Licenses | Amount of Licenses | Amount of Licenses |
Multisite Access for Admin & Users | NA | ✗ | ✗ | ✓ |
Integration & Scalability | ||||
API Access (Setup & Data Fee) | ✗ | ✗ | ✓ | ✓ |
Google SSO | ✓ | ✓ | ✓ | ✓ |
Account Domain Lock | ✗ | ✗ | ✓ | ✓ |
Account SSO | ✗ | ✗ | ✓ | ✓ |
Support | ||||
24/7 Technical Support | ✓ | ✓ | ✓ | ✓ |
Pricing | ||||
Monthly Price Per Site (with annual contract) | Free | $33/Month | $90/Month | $165/Month |
Annual Price Per Site (Save 1 Month) | Free | $360/Year | $990/Year | $1800/Year |
Product Library
Title | Categories | Language | Region (SDS) |
---|---|---|---|
White Paper | English | ||
Technical Bulletin | English | ||
White Paper | English | ||
Technical Bulletin | English | ||
Technical Bulletin | Portuguese | ||
White Paper | English | ||
Technical Bulletin | English | ||
White Paper | English | ||
White Paper | English | ||
White Paper | English |